Other Months:

Jerrabomberra Temperature & Rain Records


Records are from data collected at Jerrabomberra since March 2010.
April
Day High Temperature Low Temperature Daily Rainfall Month to Date Rain Year to Date Rain
130.4 (2024)4.6 (2013)1.0 (2020)1.0 (2020)362.8 (2012)
230.4 (2018)6.8 (2024)23.3 (2020)24.3 (2020)362.8 (2012)
330.9 (2012)7.0 (2013)7.6 (2022)30.7 (2020)362.8 (2012)
431.2 (2012)7.4 (2022)22.2 (2014)31.7 (2020)362.8 (2012)
531.1 (2016)7.0 (2015)15.1 (2014)37.3 (2014)362.8 (2012)
631.8 (2016)7.2 (2013)15.6 (2015)38.3 (2014)362.8 (2012)
729.2 (2018)5.0 (2015)52.9 (2015)68.5 (2015)362.8 (2012)
829.4 (2018)2.8 (2012)4.1 (2022)68.5 (2015)362.8 (2012)
930.8 (2018)1.7 (2012)19.2 (2020)68.5 (2015)362.8 (2012)
1029.3 (2013)3.4 (2023)4.4 (2020)68.5 (2015)362.8 (2012)
1131.6 (2018)1.6 (2012)12.8 (2014)68.5 (2015)362.8 (2012)
1230.4 (2018)1.4 (2010)4.1 (2014)68.5 (2015)362.8 (2012)
1328.2 (2013)2.1 (2010)9.5 (2018)68.5 (2015)362.8 (2012)
1428.7 (2013)4.1 (2011)2.0 (2018)68.5 (2015)362.8 (2012)
1529.5 (2016)5.6 (2014)4.1 (2023)68.5 (2015)362.8 (2012)
1628.9 (2015)3.7 (2011)4.4 (2015)72.9 (2015)362.8 (2012)
1727.7 (2010)2.7 (2011)5.1 (2015)78.0 (2015)362.8 (2012)
1827.4 (2010)3.7 (2011)2.0 (2015)80.0 (2015)362.8 (2012)
1928.5 (2010)2.2 (2014)9.5 (2012)83.4 (2015)372.3 (2012)
2029.3 (2016)1.6 (2013)3.0 (2012)84.4 (2015)375.3 (2012)
2129.7 (2016)2.6 (2021)2.5 (2021)84.4 (2015)375.3 (2012)
2227.9 (2010)1.5 (2011)10.5 (2019)84.4 (2015)375.3 (2012)
2327.1 (2010)1.0 (2013)0.0 (2010)84.4 (2015)375.3 (2012)
2425.9 (2018)1.2 (2013)11.8 (2012)84.4 (2015)387.1 (2012)
2527.0 (2018)2.9 (2010)8.4 (2010)85.4 (2015)389.2 (2012)
2628.7 (2016)1.7 (2015)0.0 (2010)85.4 (2015)389.2 (2012)
2726.3 (2016)3.0 (2015)0.0 (2010)85.4 (2015)389.2 (2012)
2827.4 (2016)2.2 (2015)2.3 (2022)85.4 (2015)389.2 (2012)
2926.1 (2013)2.0 (2012)24.3 (2020)85.4 (2015)389.2 (2012)
3025.2 (2016)1.6 (2014)22.9 (2022)93.4 (2020)389.2 (2012)
April Record31.8°C (2016)1.0°C (2013)52.90 mm (2015)93.40 mm (2020)389.20 mm (2012)
Script Developed by Murry Conarroe of Wildwood Weather.